
#6 GothicLordUK
| Division: | Onyx |
| Points: | 10 |
| Matches: | 2 won / 5 lost |
| Total Es: | 125 |
| High Score: | 7.22e+14 |
| Rounds: | 8 won / 13 lost |
Rank progression
-
- Place 1
- Place 6
- Place 6
- Place 4
- Place 6
- Place 6
- Place 6
Game 1
| Winner: | GothicLordUK |
| Lives remaining: | 4 |
| High Score: | 43500 |
| High Score: | 4 |
| Stake: | Gold |
| Fantasy Points: | 34 |
Game 2
| Winner: | GothicLordUK |
| Lives remaining: | 4 |
| High Score: | 288000 |
| High Score: | 5 |
| Deck: | Painted |
| Fantasy Points: | 25 |
Game 3
| Winner: | GothicLordUK |
| Lives remaining: | 4 |
| High Score: | 62400 |
| High Score: | 4 |
| Stake: | Gold |
| Fantasy Points: | 34 |
Game 1
| Winner: | Haelian |
| Lives remaining: | 0 |
| High Score: | 66000 |
| High Score: | 4 |
| Deck: | Red |
| Fantasy Points: | 4 |
Game 2
| Winner: | Haelian |
| Lives remaining: | 0 |
| High Score: | 23100 |
| High Score: | 4 |
| Deck: | Plasma |
| Fantasy Points: | 4 |
Game 3
| Winner: | Haelian |
| Lives remaining: | 0 |
| High Score: | 23100000 |
| High Score: | 7 |
| Deck: | Anaglyph |
| Fantasy Points: | 7 |
Game 1
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 173000 |
| High Score: | 5 |
| Stake: | Gold |
| Fantasy Points: | 5 |
Game 2
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 2750000 |
| High Score: | 6 |
| Stake: | White |
| Fantasy Points: | 6 |
Game 3
| Winner: | Zaino |
| Lives remaining: | 0 |
| High Score: | 5.89e+8 |
| High Score: | 8 |
| Stake: | White |
| Fantasy Points: | 8 |
Game 1
| Winner: | GothicLordUK |
| Lives remaining: | 4 |
| High Score: | 7.22e+14 |
| High Score: | 14 |
| Stake: | White |
| Fantasy Points: | 44 |
Game 2
| Winner: | GothicLordUK |
| Lives remaining: | 4 |
| High Score: | 17300 |
| High Score: | 4 |
| Stake: | Orange |
| Fantasy Points: | 34 |
Game 3
| Winner: | GothicLordUK |
| Lives remaining: | 3 |
| High Score: | 86900000 |
| High Score: | 7 |
| Stake: | White |
| Fantasy Points: | 32 |
Game 1
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 1.62e+10 |
| High Score: | 8 |
| Stake: | White |
| Fantasy Points: | 29 |
Game 2
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 5880000 |
| High Score: | 4 |
| Stake: | Orange |
| Fantasy Points: | 4 |
Game 3
| Winner: | BelenosBear |
| Lives remaining: | 0 |
| High Score: | 2.71e+8 |
| High Score: | 6 |
| Stake: | White |
| Fantasy Points: | 6 |
Game 1
| Winner: | GothicLordUK |
| Lives remaining: | 2 |
| High Score: | 41400 |
| High Score: | 4 |
| Stake: | Gold |
| Fantasy Points: | 24 |
Game 2
| Winner: | Roffle |
| Lives remaining: | 0 |
| High Score: | 24324624 |
| High Score: | 7 |
| Stake: | White |
| Fantasy Points: | 7 |
Game 3
| Winner: | Roffle |
| Lives remaining: | 0 |
| High Score: | 3.45e+9 |
| High Score: | 9 |
| Stake: | White |
| Fantasy Points: | 9 |
Game 1
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 63440 |
| High Score: | 4 |
| Stake: | Gold |
| Fantasy Points: | 4 |
Game 2
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 851360 |
| High Score: | 5 |
| Deck: | Erratic |
| Fantasy Points: | 30 |
Game 3
| Winner: | Rarran |
| Lives remaining: | 0 |
| High Score: | 3317932 |
| High Score: | 6 |
| Deck: | Erratic |
| Fantasy Points: | 6 |