Game 1
Winner: Zaino
| Player: | Zaino |
| Selection: | Yellow |
| Lives remaining: | 4 |
| High Score: | 3360000 |


| Player: | GothicLordUK |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 173000 |
Game 2
Winner: Zaino
| Player: | Zaino |
| Selection: | Nebula |
| Lives remaining: | 2 |
| High Score: | 7.80e+9 |


| Player: | GothicLordUK |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 2750000 |
Game 3
Winner: Zaino
| Player: | Zaino |
| Selection: | Magic |
| Lives remaining: | 2 |
| High Score: | 1.70e+19 |


| Player: | GothicLordUK |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 5.89e+8 |
