Game 1
Winner: MALF
| Player: | Skoottie |
| Selection: | Erratic |
| Lives remaining: | 0 |
| High Score: | 18200 |


| Player: | MALF |
| Selection: | Gold |
| Lives remaining: | 4 |
| High Score: | 39700 |
Game 2
Winner: Skoottie
| Player: | Skoottie |
| Selection: | Red |
| Lives remaining: | 4 |
| High Score: | 132000 |


| Player: | MALF |
| Selection: | Gold |
| Lives remaining: | 2 |
| High Score: | 4940000 |
Game 3
Winner: Skoottie
| Player: | Skoottie |
| Selection: | Yellow |
| Lives remaining: | 4 |
| High Score: | 894000 |


| Player: | MALF |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 80000 |

Play video: Skoottie vs. MALF