Game 1
Winner: Roffle
| Player: | Roffle |
| Selection: | Ghost |
| Lives remaining: | 3 |
| High Score: | 1.16e+11 |


| Player: | Zaino |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 2643840 |
Game 2
Winner: Zaino
| Player: | Roffle |
| Selection: | Checkered |
| Lives remaining: | 0 |
| High Score: | 1.02e+8 |


| Player: | Zaino |
| Selection: | White |
| Lives remaining: | 2 |
| High Score: | 7.55e+9 |
Game 3
Winner: Zaino
| Player: | Roffle |
| Selection: | Plasma |
| Lives remaining: | 0 |
| High Score: | 3.98e+8 |


| Player: | Zaino |
| Selection: | White |
| Lives remaining: | 1 |
| High Score: | 1.88e+16 |
