Game 1
Winner: Roffle
| Player: | Roffle |
| Selection: | Ghost |
| Lives remaining: | 3 |
| High Score: | 1.41e+9 |


| Player: | HCJustin |
| Selection: | Black |
| Lives remaining: | 0 |
| High Score: | 996000 |
Game 2
Winner: Roffle
| Player: | Roffle |
| Selection: | Yellow |
| Lives remaining: | 4 |
| High Score: | 1.73e+8 |


| Player: | HCJustin |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 35100000 |
Game 3
Winner: Roffle
| Player: | Roffle |
| Selection: | Ghost |
| Lives remaining: | 4 |
| High Score: | 238000 |


| Player: | HCJustin |
| Selection: | Black |
| Lives remaining: | 0 |
| High Score: | 36800 |
