Game 1
Winner: Roffle
| Player: | Roffle |
| Selection: | Ghost |
| Lives remaining: | 2 |
| High Score: | 4.88e+14 |


| Player: | BelenosBear |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 5.58e+10 |
Game 2
Winner: Roffle
| Player: | Roffle |
| Selection: | Checkered |
| Lives remaining: | 3 |
| High Score: | 2296728 |


| Player: | BelenosBear |
| Selection: | Gold |
| Lives remaining: | 2 |
| High Score: | 2210000 |
Game 3
Winner: Roffle
| Player: | Roffle |
| Selection: | Abandoned |
| Lives remaining: | 3 |
| High Score: | 8.27e+12 |


| Player: | BelenosBear |
| Selection: | Black |
| Lives remaining: | 0 |
| High Score: | 49700000 |

Play video: Roffle vs. BelenosBear