Major League Balatro
Match
week 8 3

1
| Player: | Zaino |
| Selection: | White |
| Lives remaining: | 1 |
| High Score: | 3.25e+15 |


| Player: | MALF |
| Selection: | Red |
| Lives remaining: | 0 |
| High Score: | 7.54e+12 |
| Player: | Zaino |
| Selection: | Nebula |
| Lives remaining: | 0 |
| High Score: | 66873600 |


| Player: | MALF |
| Selection: | Gold |
| Lives remaining: | 1 |
| High Score: | 8.52e+9 |
| Player: | Zaino |
| Selection: | White |
| Lives remaining: | 4 |
| High Score: | 35492100 |


| Player: | MALF |
| Selection: | Yellow |
| Lives remaining: | 0 |
| High Score: | 244416 |
| Player: | Zaino |
| Selection: | Abandoned |
| Lives remaining: | 1 |
| High Score: | 55598400 |


| Player: | MALF |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 139720 |