Game 1
Winner: MALF
| Player: | MALF |
| Selection: | Nebula |
| Lives remaining: | 4 |
| High Score: | 191064 |


| Player: | Seadubbs |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 132770 |
Game 2
Winner: MALF
| Player: | MALF |
| Selection: | Ghost |
| Lives remaining: | 1 |
| High Score: | 56340 |


| Player: | Seadubbs |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 37585 |
Game 3
Winner: MALF
| Player: | MALF |
| Selection: | Abandoned |
| Lives remaining: | 1 |
| High Score: | 1.00e+9 |


| Player: | Seadubbs |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 4.65e+8 |

Play video: MALF vs. Seadubbs