Game 1
Winner: Nandre
| Player: | MALF |
| Selection: | Green |
| Lives remaining: | 0 |
| High Score: | 69700 |


| Player: | Nandre |
| Selection: | Gold |
| Lives remaining: | 2 |
| High Score: | 5900000 |
Game 2
Winner: MALF
| Player: | MALF |
| Selection: | Nebula |
| Lives remaining: | 4 |
| High Score: | 29100 |


| Player: | Nandre |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 3230000 |
Game 3
Winner: MALF
| Player: | MALF |
| Selection: | Abandoned |
| Lives remaining: | 4 |
| High Score: | 65200 |


| Player: | Nandre |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 5590000 |

Play video: MALF vs. Nandre