Game 1
Winner: Fir
| Player: | MALF |
| Selection: | Checkered |
| Lives remaining: | 0 |
| High Score: | 2269445 |


| Player: | Fir |
| Selection: | Gold |
| Lives remaining: | 2 |
| High Score: | 37718784 |
Game 2
Winner: Fir
| Player: | MALF |
| Selection: | Green |
| Lives remaining: | 0 |
| High Score: | 158911 |


| Player: | Fir |
| Selection: | Purple |
| Lives remaining: | 0 |
| High Score: | 106920 |
Game 3
Winner: Fir
| Player: | MALF |
| Selection: | Erratic |
| Lives remaining: | 0 |
| High Score: | 97566 |


| Player: | Fir |
| Selection: | White |
| Lives remaining: | 4 |
| High Score: | 6.69e+10 |

Play video: MALF vs. Fir