Game 1
Winner: Bean
| Player: | Edzy |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 4.92e+10 |


| Player: | Bean |
| Selection: | Red |
| Lives remaining: | 3 |
| High Score: | 2.75e+13 |
Game 2
Winner: Bean
| Player: | Edzy |
| Selection: | Black |
| Lives remaining: | 0 |
| High Score: | 8.20e+8 |


| Player: | Bean |
| Selection: | White |
| Lives remaining: | 1 |
| High Score: | 1.55e+10 |
Game 3
Winner: Bean
| Player: | Edzy |
| Selection: | Gold |
| Lives remaining: | 0 |
| High Score: | 235000 |


| Player: | Bean |
| Selection: | Red |
| Lives remaining: | 2 |
| High Score: | 8810000 |


Play video: Edzy vs. Bean