Game 1
Winner: Bean
| Player: | Bean |
| Selection: | Green |
| Lives remaining: | 1 |
| High Score: | 8.50e+16 |


| Player: | MALF |
| Selection: | White |
| Lives remaining: | 0 |
| High Score: | 5320000 |
Game 2
Winner: MALF
| Player: | Bean |
| Selection: | Red |
| Lives remaining: | 0 |
| High Score: | 285000 |


| Player: | MALF |
| Selection: | Gold |
| Lives remaining: | 3 |
| High Score: | 339000 |
Game 3
Winner: MALF
| Player: | Bean |
| Selection: | Erratic |
| Lives remaining: | 0 |
| High Score: | 76600000 |


| Player: | MALF |
| Selection: | White |
| Lives remaining: | 2 |
| High Score: | 22100000 |

Play video: Bean vs. MALF